Schools
Please click on the map for further information on DIL's schools in each region.
| Total Number of Schools: 184 | Total Number of Teachers: 697 | Total Enrollment: 16,628 |
| Project | Location | Primary Schools Units (KF-5) | Middle Schools Units (6-8) | Teachers | Students | Computer Labs | Dropout Rate |
|---|---|---|---|---|---|---|---|
| DIL - Pndi | Rawalpindi | 18 | 13 | 142 | 2824 | 5 | 3% |
| DIL - Mansehra | Mansehra - KPK | 3 | 2 | 21 | 353 | 2 | 1% |
| CARE | Sheikhupura | 8 | 4 | 54 | 3504 | 0 | 1.30% |
| IRC | Khairpur - Sindh | 16 | 7 | 86 | 1812 | 8 | 1% |
| KK | Dir - KPK | 26 | 10 | 60 | 1786 | - | 6.80% |
| NOWA | Khairpur - Sindh | 20 | 9 | 127 | 2388 | 9 | 1.10% |
| DIL - ICT | Punjab | 5 | 2 | 42 | 904 | 2 | 1.0% |
| DIL -ORANGI | Karachi - Sindh | 17 | 12 | 120 | 2575 | 17 | 0.0% |
| SCSPEB* | Baluchistan | 7 | 3 | 40 | 414 | 1 | 3.0% |
| DIL - Kala Shah Kaku | Punjab | 2 | 0 | 5 | 68 | 1 | 0.0% |
| Total | 122 | 62 | 697 | 16,628** | 45 | 2.40% |
SCSPEB Project Underdevelopment 2011;**Student numbers may vary due to new school year enrollment.